Fantasy Football 2000/01

    ROUND 38                 WEEK     LAST 6  
Pos LW Name Gkp Def Mid Att PTS     Name Pts     Name Pts
1 4 ALISON 55 93 75 199 422     1 ALISON 21   1 ALISON 118
2 1 CHARLES 65 86 80 191 422 0   2 FUHRER 21   2 CHUKKA 101
3 3 CHUKKA 35 151 55 178 419 3   3 KEITH 18   3 STEVIE G 86
4 2 CATHY 65 138 80 134 417 5   4 RICH 18   4 MATT 81
5 5 SHAUN 75 71 45 191 382 40   5 STEVIE G 16   5 PAUL 81
6 6 BISON 55 134 35 149 373 49   6 CHUKKA 15   6 FUHRER 78
7 7 SNAKE 45 118 55 141 359 63   7 BISON 10   7 CATHY 75
8 8 MATT 55 140 40 124 359 63   8 LINC ANDY 10   8 RICH 72
9 9 RICH 35 134 45 138 352 70   9 MARTYN 10   9 MARTYN 70
10 10 ROB 45 62 45 171 323 99   10 MATT 10   10 BISON 69
11 11 PAUL 35 84 70 124 313 109   11 PAUL 8   11 BILLY 67
12 13 STEVIE G 15 76 80 136 307 115   12 BILLY 7   12 LINC ANDY 64
13 12 GILLY 45 80 80 98 303 119   13 JAY 7   13 CHARLES 62
14 15 KEITH 65 67 40 126 298 124   14 SNAKE 7   14 SHAUN 54
15 16 FUHRER 70 51 90 84 295 127   15 CATHY 5   15 JAY 47
16 14 BILLY 35 81 30 140 286 136   16 ROB 5   16 KEITH 47
17 17 MARTYN 45 95 60 78 278 144   17 CHARLES 3   17 SNAKE 44
18 18 JAY 40 153 70 9 272 150   18 SHAUN 3   18 GILLY 41
19 19 ADI 40 122 5 94 261 161   19 ADI 0   19 ROB 35
20 20 TOMMO 45 51 55 101 252 170   20 CIARAN 0   20 CIARAN 34
21 21 LINC ANDY 45 128 30 39 242 180   21 DAVE 0   21 DAVE 32
22 22 DAVE 45 90 60 30 225 197   22 GILLY 0   22 TOMMO 31
23 23 CIARAN 40 55 25 66 186 236   23 TOMMO 0   23 ADI 14

ChartObject Chart 4


Last Updated on 22/05/01
By RM