HOME 
 League 
 Month 
 Week 
 The Cup 
 Recent 
 Log In 
 Print 
 Teams 
 Compare 
 Transfers 
 Players 
 Find 
 Clubs 
 Honours 
 Cash 
 Prizes 
 History 
 Rules 
 Point Scoring 
Player Scores

Player Scores

For

Show Position -- Players For

List in

( Rank Based on Score First then Cost )

Rank Pos Player Club Cost Score Value Goals Assists Start In Out
1 A R van Persie Arsenal £18.5m 234 12.65 32 0 4 0 0
2 A W Rooney Manchester United £19m 197 10.37 29 0 6 5 0
3 M C Dempsey Fulham £11.9m 193 16.22 20 0 7 0 0
4 A S Aguero Manchester City £14m 187 13.36 24 0 7 7 0
5 M G Bale Tottenham Hotspur £14.2m 183 12.89 12 0 0 0 0
6 M J Mata Chelsea £11.5m 174 15.13 10 0 0 0 0
7 A E Adebayor Tottenham Hotspur £12.8m 171 13.36 18 0 0 4 0
8 M D Silva Manchester City £13.9m 157 11.29 6 0 2 2 0
9 M R van der Vaart Tottenham Hotspur £14.8m 144 9.73 12 0 0 0 3
10 M S Sessegnon Sunderland £9.6m 142 14.79 8 0 2 0 1
11 M F Lampard Chelsea £15m 140 9.33 13 0 4 0 2
12 A D Ba Newcastle United £11m 140 12.73 16 0 5 0 2
13 A T Walcott Arsenal £15.5m 136 8.77 9 0 0 0 0
14 A D Graham Swansea City £8.4m 135 16.07 14 0 5 0 1
15 M S Sinclair Swansea City £10.5m 132 12.57 8 0 6 0 0
16 M L Valencia Manchester United £13.9m 127 9.14 4 0 0 0 0
17 A Y Aiyegbeni Blackburn Rovers £8.5m 126 14.82 17 0 0 0 0
18 A L Suarez Liverpool £18.7m 126 6.74 14 0 5 0 1
19 A P Crouch Stoke City £16m 125 7.81 12 0 0 0 0
20 M . Nani Manchester United £15m 122 8.13 8 0 7 0 0
21 M L Modric Tottenham Hotspur £14.8m 121 8.18 4 0 0 0 0
22 A J Walters Stoke City £11.8m 120 10.17 9 0 0 0 0
23 M M Jarvis Wolverhampton Wanderers £11.1m 119 10.72 8 0 0 0 0
24 M . Ramires Chelsea £11.1m 118 10.63 9 0 0 0 0
25 A E Dzeko Manchester City £17m 115 6.76 14 0 0 1 0
26 M M Petrov Bolton Wanderers £7.2m 114 15.83 5 0 2 1 0
27 M S Nasri Manchester City £15m 114 7.60 5 0 2 0 0
28 A G Holt Norwich City £11.1m 114 10.27 17 0 2 0 1
29 A P Odemwingie West Bromwich Albion £13m 113 8.69 11 0 4 0 1
30 M V Moses Wigan Athletic £8m 113 14.13 6 0 3 0 0
31 A F Torres Chelsea £18.5m 112 6.05 8 0 0 0 0
32 M M Fellaini Everton £12.9m 112 8.68 4 0 0 0 0
33 A D Sturridge Chelsea £11.4m 111 9.74 12 0 1 0 0
34 A J Defoe Tottenham Hotspur £17m 110 6.47 14 0 0 0 0
35 M C Eagles Bolton Wanderers £5.8m 109 18.79 5 0 2 1 0
36 M Y Toure Manchester City £14.6m 109 7.47 6 0 0 0 0
37 M Y Cabaye Newcastle United £8.2m 109 13.29 4 0 3 0 0
38 M A Ramsey Arsenal £11.7m 108 9.23 2 0 1 0 0
39 M S Larsson Sunderland £8.7m 108 12.41 8 0 2 2 0
40 A S Fletcher Wolverhampton Wanderers £11.1m 108 9.73 12 0 2 0 0
41 M A Song Arsenal £8.4m 107 12.74 1 0 1 0 0
42 A S Morison Norwich City £8.2m 105 12.80 10 0 0 1 0
43 M N Dyer Swansea City £9.9m 104 10.51 6 0 0 0 0
44 M M Arteta Arsenal £11.7m 103 8.80 7 0 0 1 0
45 M D Murphy Fulham £12.5m 103 8.24 4 0 0 0 0
46 A A Carroll Liverpool £17m 103 6.06 8 0 0 0 1
47 M J Allen Swansea City £5m 103 20.60 4 0 0 0 0
48 M J Gutierrez Newcastle United £13.2m 102 7.73 3 0 0 0 0
49 G J Hart Manchester City £8.5m 101 11.88 0 0 8 0 0
50 M A Young Manchester United £14.8m 101 6.82 6 0 0 5 0
51 M M Etherington Stoke City £12m 101 8.42 3 0 0 0 0
52 G T Howard Everton £7.3m 100 13.70 1 0 4 0 0
53 M S Downing Liverpool £13.5m 100 7.41 2 0 1 0 0
54 A D Welbeck Manchester United £12m 100 8.33 10 0 0 0 0
55 A B Zamora Queens Park Rangers £13m 100 7.69 7 0 3 0 2
56 M W Hoolahan Norwich City £5.4m 99 18.33 5 0 8 0 0
57 A G Agbonlahor Aston Villa £14.5m 98 6.76 6 0 0 1 0
58 A N Bendtner Sunderland £12.1m 98 8.10 8 0 1 1 0
59 M S Gerrard Liverpool £13.9m 97 6.98 6 0 1 1 0
60 M J Morrison West Bromwich Albion £8.8m 97 11.02 5 0 0 0 0
61 A D Hoilett Blackburn Rovers £12.3m 96 7.80 7 0 0 0 0
62 M A Pilkington Norwich City £5.5m 96 17.45 8 0 0 0 0
63 D P Evra Manchester United £8.6m 95 11.05 0 0 0 0 0
64 M H Ben Arfa Newcastle United £5.9m 95 16.10 6 0 0 0 2
65 M R Meireles Chelsea £13.3m 94 7.07 4 0 0 0 0
66 M L Osman Everton £11.5m 93 8.09 4 0 0 0 0
67 M Adam Johnson Manchester City £11.9m 93 7.82 6 0 0 0 0
68 M J Colback Sunderland £5m 93 18.60 2 0 0 0 0
69 D K Walker Tottenham Hotspur £6.2m 93 15.00 2 0 0 0 0
70 M M Davies Bolton Wanderers £9.2m 92 10.00 4 0 0 0 0
71 A J Mackie Queens Park Rangers £7.4m 92 12.43 7 0 0 0 1
72 A I Klasnic Bolton Wanderers £10.3m 91 8.83 9 0 0 1 0
73 M J Henderson Liverpool £13m 91 7.00 2 0 0 0 0
74 M A Lennon Tottenham Hotspur £13.5m 90 6.67 3 0 0 0 0
75 M M Pedersen Blackburn Rovers £11.1m 89 8.02 3 0 0 0 0
76 M T Cahill Everton £13.5m 89 6.59 3 0 1 0 0
77 A K Doyle Wolverhampton Wanderers £11.1m 89 8.02 4 0 0 0 1
78 A D Bent Aston Villa £18.2m 88 4.84 10 0 2 0 0
79 M N Reo-Coker Bolton Wanderers £6.5m 88 13.54 4 0 0 0 0
80 M M Carrick Manchester United £10.8m 88 8.15 2 0 0 0 0
81 A D N Gog Bolton Wanderers £8.2m 87 10.61 4 0 1 0 0
82 M W Routledge Swansea City £6.4m 86 13.44 1 0 1 0 0
83 A J Hernandez Manchester United £18.2m 85 4.67 10 0 3 1 0
84 M R Giggs Manchester United £13m 85 6.54 2 0 0 0 0
85 D L Baines Everton £8.6m 83 9.65 5 0 15 0 0
86 D M Richards Manchester City £8.6m 82 9.53 1 0 0 0 0
87 D R Taylor Newcastle United £3.4m 82 24.12 2 0 0 8 0
88 M K Richardson Sunderland £8.8m 82 9.32 3 0 0 0 0
89 M Y Mulumbu West Bromwich Albion £9.6m 82 8.54 1 0 0 0 0
90 A K Davies Bolton Wanderers £12.6m 81 6.43 8 0 6 0 3
91 M D Duff Fulham £8.8m 81 9.20 3 0 2 0 0
92 D J Lescott Manchester City £7.2m 80 11.11 2 0 8 0 0
93 M J Milner Manchester City £11.7m 80 6.84 3 0 0 0 0
94 M E Bennett Norwich City £5.2m 80 15.38 1 0 0 0 0
95 M C Brunt West Bromwich Albion £12.5m 80 6.40 2 0 0 0 0
96 A S Long West Bromwich Albion £11.2m 80 7.14 7 0 0 0 0
97 M C N Zogbia Aston Villa £13m 79 6.08 2 0 3 0 2
98 M L Britton Swansea City £5m 79 15.80 0 0 1 0 0
99 A F Di Santo Wigan Athletic £7.4m 79 10.68 7 0 1 4 0
100 D V Kompany Manchester City £8.6m 78 9.07 3 0 0 0 0
101 M C Gardner Sunderland £9.1m 78 8.57 3 0 1 0 0
102 G P Cech Chelsea £8.5m 77 9.06 0 0 5 0 0
103 G B Friedel Tottenham Hotspur £7.3m 77 10.55 0 0 2 0 0
104 M S Petrov Aston Villa £10.8m 76 7.04 4 0 1 0 0
105 M S N Zonzi Blackburn Rovers £10.5m 76 7.24 2 0 0 0 0
106 M J Pennant Stoke City £10.2m 76 7.45 0 0 0 0 0
107 A Y Gervinho Arsenal £14m 75 5.36 4 0 3 0 1
108 M R Drenthe Everton £6.8m 75 11.03 4 0 0 0 0
109 M G Dorrans West Bromwich Albion £9.6m 75 7.81 3 0 0 0 0
110 A B Ruiz Fulham £9m 74 8.22 2 0 0 0 0
111 A M Dembele Fulham £12.3m 74 6.02 2 0 0 0 0
112 M C Adam Liverpool £13m 73 5.62 2 0 1 0 0
113 A C Bellamy Liverpool £10m 73 7.30 7 0 0 0 0
114 D G Clichy Manchester City £8m 73 9.13 0 0 1 0 0
115 A M Balotelli Manchester City £16.5m 73 4.42 13 0 0 0 0
116 D J Evans Manchester United £6.9m 73 10.58 1 0 0 0 0
117 M B Johnson Norwich City £5m 73 14.60 2 0 0 0 0
118 M G Whelan Stoke City £9.2m 73 7.93 1 0 0 0 0
119 G S Mignolet Sunderland £6.2m 73 11.77 0 0 2 0 0
120 D T Vermaelen Arsenal £8.6m 72 8.37 6 0 1 0 0
121 D B Assou-Ekotto Tottenham Hotspur £6.9m 72 10.43 2 0 0 0 0
122 D J Terry Chelsea £8.8m 71 8.07 6 0 1 0 0
123 D J Heitinga Everton £6.6m 71 10.76 2 0 0 0 0
124 G D De Gea Manchester United £8m 71 8.88 0 0 5 0 0
125 M S Wright-Phillips Queens Park Rangers £5.9m 71 12.03 0 0 2 6 0
126 M D Whitehead Stoke City £5.4m 71 13.15 0 0 4 0 0
127 A L Saha Tottenham Hotspur £13.5m 71 5.26 5 0 0 0 0
128 M J McArthur Wigan Athletic £6.8m 71 10.44 3 0 0 0 0
129 G W Szczesny Arsenal £7.3m 70 9.59 0 0 1 0 0
130 M G Barry Manchester City £13.2m 70 5.30 1 0 0 0 0
131 G T Krul Newcastle United £6m 70 11.67 0 0 0 0 0
132 M F Malouda Chelsea £14.6m 69 4.73 3 0 0 0 2
133 D T Hibbert Everton £6.5m 69 10.62 0 0 0 0 0
134 M A Surman Norwich City £7.2m 69 9.58 5 0 0 0 1
135 G M Vorm Swansea City £4m 69 17.25 0 0 0 0 0
136 D A Cole Chelsea £8.6m 68 7.91 0 0 6 0 0
137 D P Jagielka Everton £7.5m 68 9.07 2 0 1 0 0
138 D J Riise Fulham £5m 68 13.60 0 0 19 0 1
139 D J Enrique Liverpool £7.2m 68 9.44 0 0 4 0 0
140 D P Jones Manchester United £7.1m 68 9.58 1 0 0 0 0
141 M J Gomez Wigan Athletic £8m 68 8.50 5 0 0 0 0
142 M T Rosicky Arsenal £5.2m 67 12.88 1 0 2 0 1
143 A D Kuyt Liverpool £15m 67 4.47 3 0 1 0 1
144 M B Bannan Aston Villa £5m 66 13.20 1 0 0 2 0
145 M M Albrighton Aston Villa £12.9m 66 5.12 3 0 0 0 0
146 G P Reina Liverpool £8.2m 66 8.05 0 0 2 0 0
147 A D Drogba Chelsea £18m 65 3.61 7 0 0 0 0
148 M P Neville Everton £12.9m 65 5.04 0 0 0 0 0
149 A H Helguson Queens Park Rangers £7.8m 65 8.33 9 0 1 0 0
150 M J Barton Queens Park Rangers £13.2m 65 4.92 3 0 0 0 0
151 M S Pienaar Everton £9.1m 64 7.03 4 0 0 0 0
152 D M Skrtel Liverpool £8m 64 8.00 3 0 0 0 0
153 M A Taarabt Queens Park Rangers £10.5m 64 6.10 2 0 5 0 2
154 M S Parker Tottenham Hotspur £8.4m 64 7.62 0 0 0 0 0
155 M J Thomas West Bromwich Albion £8.8m 64 7.27 1 0 1 0 0
155 M J McCarthy Wigan Athletic £8.8m 64 7.27 0 0 0 0 0
157 D A Rangel Swansea City £6.5m 63 9.69 1 0 0 0 0
158 A M Formica Blackburn Rovers £7.4m 62 8.38 4 0 1 1 0
159 D B Ivanovic Chelsea £8.6m 62 7.21 3 0 3 0 0
160 D A Kolarov Manchester City £7.2m 62 8.61 3 0 0 0 0
160 M D Fox Norwich City £7.2m 62 8.61 0 0 0 0 0
162 A S Jackson Norwich City £10.2m 62 6.08 5 0 0 0 1
163 M D Vaughan Sunderland £9.2m 62 6.74 2 0 0 0 0
164 D P Bardsley Sunderland £5.8m 62 10.69 2 0 3 0 0
165 A C Jerome Stoke City £7.4m 61 8.24 6 0 0 0 0
166 D R Huth Stoke City £7.2m 61 8.47 5 0 5 0 1
167 G B Foster West Bromwich Albion £6.2m 61 9.84 0 0 1 0 0
168 A Andy Johnson Fulham £12m 60 5.00 3 0 1 0 1
169 D R Shawcross Stoke City £7.2m 60 8.33 2 0 0 0 0
170 M D Edwards Wolverhampton Wanderers £5.2m 60 11.54 3 0 0 0 0
171 D D Agger Liverpool £6.2m 59 9.52 2 0 4 0 1
172 D A Williams Swansea City £4.3m 59 13.72 1 0 0 0 0
173 D P Scharner West Bromwich Albion £4.1m 59 14.39 3 0 3 0 0
174 M S Ireland Aston Villa £5.6m 58 10.36 1 0 3 0 3
175 M Ji-Sung Park Manchester United £13.5m 58 4.30 3 0 0 0 0
176 A H Rodallega Wigan Athletic £13m 58 4.46 2 0 0 0 0
177 M S Hunt Wolverhampton Wanderers £10.2m 58 5.69 3 0 0 0 0
178 M M Rodriguez Liverpool £11.1m 57 5.14 4 0 0 0 0
179 A L Best Newcastle United £7.4m 57 7.70 4 0 2 4 0
180 M S Derry Queens Park Rangers £6.4m 56 8.75 1 0 0 0 0
181 M M Diame Wigan Athletic £8m 56 7.00 3 0 0 0 0
182 A G Obertan Newcastle United £7.4m 55 7.43 1 0 3 0 0
183 M M Gower Swansea City £5m 55 11.00 0 0 0 0 0
184 D D Luiz Chelsea £8.2m 54 6.59 2 0 1 0 3
185 D R Ferdinand Manchester United £8.6m 54 6.28 0 0 0 0 0
186 A Shola Ameobi Newcastle United £8.2m 54 6.59 2 0 1 0 2
187 D Y Kaboul Tottenham Hotspur £6.5m 54 8.31 1 0 0 0 0
188 D B Sagna Arsenal £8.2m 53 6.46 1 0 0 0 0
189 M Y Benayoun Arsenal £8.8m 53 6.02 4 0 1 0 0
190 M D Pratley Bolton Wanderers £5.4m 53 9.81 2 0 1 0 0
191 M A Buzsaky Queens Park Rangers £5.2m 53 10.19 2 0 0 0 0
192 D N Taylor Swansea City £3.4m 53 15.59 0 0 1 0 0
193 M B Watson Wigan Athletic £6.4m 53 8.28 3 0 0 0 0
194 D L Koscielny Arsenal £6.9m 52 7.54 2 0 3 0 0
195 D F Coloccini Newcastle United £6.8m 52 7.65 0 0 0 0 0
196 D G McAuley West Bromwich Albion £4.4m 52 11.82 2 0 0 0 0
197 M S Reid West Bromwich Albion £5m 52 10.40 1 0 1 0 0
198 D S Warnock Aston Villa £6.2m 51 8.23 2 0 0 1 0
199 G M Schwarzer Fulham £7.3m 51 6.99 0 0 1 0 0
200 D P Zabaleta Manchester City £7.2m 51 7.08 1 0 0 0 0
201 M R Delap Stoke City £9.2m 51 5.54 2 0 0 0 0
202 M K Henry Wolverhampton Wanderers £8m 51 6.38 0 0 0 0 0
203 A D Berbatov Manchester United £18.2m 50 2.75 7 0 0 0 0
204 M F Muamba Bolton Wanderers £6.4m 49 7.66 1 0 0 0 0
205 D G Johnson Liverpool £8.2m 49 5.98 1 0 0 0 0
206 D J O Shea Sunderland £6.9m 49 7.10 0 0 2 0 0
207 A M Fortune West Bromwich Albion £7.4m 49 6.62 3 0 0 0 0
208 M A Crofts Norwich City £6.8m 48 7.06 0 0 0 0 0
209 M A Al Muhammadi Sunderland £10.5m 48 4.57 1 0 0 0 0
210 M A Faurlin Queens Park Rangers £8.5m 47 5.53 1 0 0 0 0
211 D E Boyce Wigan Athletic £3.4m 47 13.82 3 0 0 0 0
212 A D Stracqualursi Everton £7.4m 46 6.22 3 0 0 0 0
213 G A Begovic Stoke City £6.2m 46 7.42 0 0 1 0 0
214 D J Olsson West Bromwich Albion £4.1m 46 11.22 2 0 2 0 0
215 G A Al Habsi Wigan Athletic £5.3m 46 8.68 0 0 0 0 0
216 A S Ebanks-Blake Wolverhampton Wanderers £10m 46 4.60 1 0 0 0 0
217 M A Oxlade-Chamberlain Arsenal £6.2m 45 7.26 2 0 0 0 0
218 A S Cox West Bromwich Albion £7.4m 45 6.08 3 0 0 0 0
219 M J O Hara Wolverhampton Wanderers £10.8m 45 4.17 2 0 0 0 0
220 M M Kightly Wolverhampton Wanderers £8m 45 5.63 3 0 0 0 0
221 M C Tiote Newcastle United £12m 44 3.67 0 0 0 0 0
222 D . Rafael Manchester United £8m 43 5.38 0 0 1 0 0
223 D C Smalling Manchester United £7m 43 6.14 1 0 5 2 0
224 M S Tchoyi West Bromwich Albion £9.9m 43 4.34 1 0 0 0 0
225 M D Dunn Blackburn Rovers £8m 42 5.25 2 0 2 0 0
226 A C Tevez Manchester City £19m 42 2.21 4 0 0 0 0
227 M J Obi Mikel Chelsea £10.8m 41 3.80 0 0 0 0 0
228 D S Distin Everton £7m 41 5.86 0 0 1 0 0
229 D S Caulker Swansea City £3.4m 41 12.06 0 0 0 0 0
230 D M Turner Sunderland £5.8m 40 6.90 0 0 0 0 0
231 G S Given Aston Villa £7.3m 39 5.34 0 0 3 0 0
232 A S Kalou Chelsea £13m 39 3.00 2 0 0 0 0
233 M D Gibson Everton £8.4m 39 4.64 1 0 0 0 0
234 M J Spearing Liverpool £7.7m 39 5.06 0 0 0 0 0
235 D J Perch Newcastle United £3.4m 39 11.47 0 0 1 0 0
236 A J Bothroyd Queens Park Rangers £8.8m 39 4.43 2 0 4 0 1
237 D M Wilson Stoke City £4.8m 39 8.12 0 0 1 0 0
238 M . Sandro Tottenham Hotspur £9.1m 39 4.29 0 0 0 0 0
239 M N Kranjcar Tottenham Hotspur £8m 39 4.88 1 0 0 0 0
240 A S Maloney Wigan Athletic £8.5m 39 4.59 3 0 0 0 0
241 M J Shelvey Liverpool £5.2m 38 7.31 2 0 0 0 0
242 M C Herd Aston Villa £5m 37 7.40 1 0 0 0 0
243 A D Goodwillie Blackburn Rovers £8m 37 4.63 3 0 2 0 1
244 D B Hangeland Fulham £7.3m 37 5.07 0 0 6 0 1
245 D D Simpson Newcastle United £6.2m 37 5.97 0 0 0 0 0
246 D A Ferdinand Queens Park Rangers £6.8m 37 5.44 0 0 0 0 0
247 D N Shorey West Bromwich Albion £3.4m 37 10.88 0 0 3 1 0
248 D J Bosingwa Chelsea £6.5m 36 5.54 1 0 0 1 0
249 A V Anichebe Everton £11.8m 36 3.05 5 0 0 0 0
250 M D Etuhu Fulham £6.4m 35 5.47 0 0 0 0 0
251 A K Jones Stoke City £12.8m 35 2.73 1 0 0 0 1
252 D K Gibbs Arsenal £6.5m 34 5.23 1 0 2 0 1
253 A E Heskey Aston Villa £8.2m 34 4.15 1 0 0 0 0
254 D J Collins Aston Villa £7.3m 34 4.66 1 0 0 0 0
255 D J Carragher Liverpool £7.7m 34 4.42 0 0 0 0 0
256 M N de Jong Manchester City £8.4m 34 4.05 0 0 0 0 0
257 D D Santon Newcastle United £5m 34 6.80 0 0 0 0 0
258 G P Kenny Queens Park Rangers £6.2m 34 5.48 0 0 0 0 0
259 A Dong-Won Ji Sunderland £8.2m 34 4.15 2 0 0 0 0
260 A F Campbell Sunderland £11m 34 3.09 2 0 0 0 0
261 A A Arshavin Arsenal £13.5m 33 2.44 1 0 0 0 0
262 D A Santos Arsenal £5m 33 6.60 2 0 0 0 0
263 D C Clark Aston Villa £5.5m 33 6.00 2 0 0 0 0
264 D G Cahill Chelsea £7.5m 33 4.40 4 0 4 0 0
265 M M Essien Chelsea £13.5m 33 2.44 0 0 0 0 0
266 M S Sidwell Fulham £9.9m 33 3.33 1 0 0 0 0
267 D S Savic Manchester City £5.5m 33 6.00 1 0 0 0 0
268 M D Guthrie Newcastle United £5.6m 33 5.89 1 0 0 0 0
269 D M Williamson Newcastle United £6.2m 33 5.32 0 0 0 0 0
270 D A Hutton Aston Villa £6.7m 32 4.78 0 0 0 0 0
271 D C Samba Blackburn Rovers £7.5m 32 4.27 2 0 1 0 0
272 D D Wheater Bolton Wanderers £4.8m 32 6.67 3 0 0 0 0
273 A T Smith Queens Park Rangers £11m 32 2.91 2 0 0 0 0
274 A L Lita Swansea City £7.4m 32 4.32 2 0 0 0 0
274 A L Moore Swansea City £7.4m 32 4.32 3 0 1 0 0
276 M N Milijas Wolverhampton Wanderers £6.4m 32 5.00 0 0 1 0 0
277 M O Romeu Chelsea £5.2m 31 5.96 0 0 0 0 0
278 D M Kelly Liverpool £6.8m 31 4.56 0 0 0 0 1
279 D K Toure Manchester City £7.5m 31 4.13 0 0 0 0 0
280 M W Palacios Stoke City £5.2m 31 5.96 0 0 0 0 0
281 A T Sanli Bolton Wanderers £8m 30 3.75 0 0 0 0 0
282 D A Hughes Fulham £6.2m 30 4.84 0 0 2 0 0
283 M K Frei Fulham £5m 30 6.00 0 0 0 0 0
284 G A Lindegaard Manchester United £6m 30 5.00 0 0 0 0 0
285 D C Hill Queens Park Rangers £5.8m 30 5.17 0 0 0 0 0
286 D W Brown Sunderland £6.2m 30 4.84 1 0 2 0 0
287 M D Rose Tottenham Hotspur £5.6m 30 5.36 0 0 0 0 0
288 D L King Tottenham Hotspur £5.8m 30 5.17 0 0 1 0 0
289 D W Gallas Tottenham Hotspur £7m 30 4.29 0 0 0 0 0
290 M D Jones Wigan Athletic £5.4m 30 5.56 0 0 0 0 0
291 M J Rodwell Everton £9.1m 29 3.19 2 0 0 1 0
292 D G Caldwell Wigan Athletic £3.4m 29 8.53 3 0 0 0 0
293 A R Rochina Blackburn Rovers £7.4m 28 3.78 2 0 0 0 0
294 D S Coleman Everton £6.8m 28 4.12 0 0 2 0 0
295 M L Cattermole Sunderland £5.4m 28 5.19 0 0 0 0 0
296 D A Alcaraz Wigan Athletic £3.4m 28 8.24 2 0 0 0 0
297 D S Kelly Fulham £5.5m 27 4.91 0 0 0 0 0
298 M . Anderson Manchester United £10.8m 27 2.50 2 0 0 0 0
299 D M Upson Stoke City £4.8m 27 5.62 1 0 0 0 0
300 M R Petrovic Blackburn Rovers £6.1m 26 4.26 0 0 0 0 0
301 A C Wickham Sunderland £8.2m 26 3.17 1 0 0 0 0
302 D R Dunne Aston Villa £7.3m 25 3.42 2 0 0 0 0
303 A A Vellios Everton £7.4m 25 3.38 3 0 0 0 0
304 D L Young Queens Park Rangers £6.8m 25 3.68 2 0 2 0 0
305 A C Sammon Wigan Athletic £7.4m 25 3.38 0 0 0 0 0
306 D S Ward Wolverhampton Wanderers £4.3m 25 5.81 3 0 0 2 0
307 D P Mertesacker Arsenal £6.2m 24 3.87 0 0 0 0 0
308 M D Bilyaletdinov Everton £11.1m 24 2.16 0 0 0 0 0
309 D P Senderos Fulham £6m 24 4.00 1 0 1 0 0
310 M D Fletcher Manchester United £9.1m 24 2.64 1 0 0 0 0
311 M T Cleverley Manchester United £8m 23 2.88 0 0 2 0 0
312 A A Wilbraham Norwich City £7.4m 23 3.11 1 0 0 0 0
313 M . Crusat Wigan Athletic £5m 23 4.60 1 0 1 0 0
314 D J Djourou Arsenal £7.5m 22 2.93 0 0 0 0 0
315 M S Vukcevic Blackburn Rovers £7m 22 3.14 1 0 0 0 0
316 D S Ricketts Bolton Wanderers £4.8m 22 4.58 1 0 1 0 0
317 A N Anelka Chelsea £15.5m 22 1.42 1 0 0 0 0
318 M D Gosling Newcastle United £5.2m 22 4.23 1 0 0 0 0
319 D D Gabbidon Queens Park Rangers £5m 22 4.40 1 0 0 0 1
320 D R Nelsen Tottenham Hotspur £7m 22 3.14 1 0 0 0 0
321 G Brad Jones West Bromwich Albion £4.8m 22 4.58 0 0 0 0 0
322 M F Delph Aston Villa £6.4m 20 3.12 0 0 0 0 0
323 D G Monk Swansea City £3.4m 20 5.88 0 0 0 0 0
324 M K Agustien Swansea City £5.5m 20 3.64 0 0 0 0 0
325 D M Dawson Tottenham Hotspur £7.5m 20 2.67 0 0 0 0 0
326 D C Cuellar Aston Villa £5.5m 19 3.45 0 0 0 0 0
327 D B Orr Blackburn Rovers £5.8m 19 3.28 0 0 0 0 0
328 G Stuart Taylor Newcastle United £4m 19 4.75 0 0 0 0 0
329 M L Leiva Liverpool £10.8m 18 1.67 0 0 0 0 0
330 D M Figueroa Wigan Athletic £6.5m 18 2.77 0 0 0 0 0
331 D N Vidic Manchester United £8.8m 17 1.93 0 0 3 0 1
332 A D Campbell Queens Park Rangers £8.6m 17 1.98 1 0 1 0 0
333 G T Sorensen Stoke City £5.3m 17 3.21 0 0 0 0 0
334 M D Meyler Sunderland £5m 17 3.40 0 0 0 0 0
335 A M Chamakh Arsenal £15m 16 1.07 1 0 0 0 0
336 G A Bogdan Bolton Wanderers £4.8m 16 3.33 0 0 0 0 0
337 G J Ruddy Norwich City £3.2m 16 5.00 0 0 1 0 0
338 D W Bridge Sunderland £4m 16 4.00 0 0 0 0 0
339 A G Dos Santos Tottenham Hotspur £8.8m 16 1.82 1 0 0 0 0
340 A R Pavlyuchenko Tottenham Hotspur £14.5m 16 1.10 2 0 1 0 1
341 D M Olsson Blackburn Rovers £6.2m 15 2.42 0 0 0 0 0
341 D C Baird Fulham £6.2m 15 2.42 0 0 1 0 0
343 M P Kasami Fulham £5.8m 15 2.59 0 0 0 0 0
344 D A Wilkinson Stoke City £4.8m 15 3.12 0 0 0 0 0
345 D T Bramble Sunderland £6.2m 15 2.42 1 0 0 0 0
346 D R Bertrand Chelsea £4m 14 3.50 0 0 0 0 0
347 D J Flanagan Liverpool £5.5m 14 2.55 0 0 0 0 0
348 D C Dawson Stoke City £3.4m 14 4.12 0 0 0 0 0
349 G C Cudicini Tottenham Hotspur £6m 14 2.33 0 0 0 0 0
350 D R Stam Wigan Athletic £3.4m 14 4.12 0 0 0 0 0
351 M A Guedioura Wolverhampton Wanderers £6.8m 14 2.06 0 0 0 0 0
352 M A Hammill Wolverhampton Wanderers £8m 14 1.75 0 0 0 0 0
353 D G Elokobi Wolverhampton Wanderers £4.1m 14 3.41 0 0 0 0 0
354 A J Roberts Blackburn Rovers £10m 13 1.30 0 0 1 0 0
355 G Paul Robinson Blackburn Rovers £7.3m 13 1.78 0 0 0 0 0
356 M R Barkley Everton £6m 13 2.17 0 0 0 0 0
357 A O Sa Fulham £7.4m 13 1.76 1 0 0 0 0
358 A P Lovenkrands Newcastle United £7.8m 13 1.67 0 0 1 0 1
359 D N Onuoha Queens Park Rangers £6.2m 13 2.10 0 0 0 0 0
360 G B Guzan Aston Villa £3.5m 12 3.43 0 0 0 0 0
361 A R Lukaku Chelsea £8m 12 1.50 0 0 0 0 0
362 M S Ferguson Newcastle United £5m 12 2.40 0 0 0 0 0
363 D K Naughton Norwich City £5.2m 12 2.31 0 0 1 0 0
364 M E Frimpong Wolverhampton Wanderers £7.2m 12 1.67 0 0 0 0 0
365 D E Lichaj Aston Villa £3.4m 11 3.24 1 0 0 0 0
366 M S Davies Fulham £11.1m 11 0.99 0 0 0 0 0
367 A Sammy Ameobi Newcastle United £7.4m 11 1.49 0 0 0 0 0
368 D Z Whitbread Norwich City £3.4m 11 3.24 0 0 0 0 0
369 D J Woodgate Stoke City £4.8m 11 2.29 0 0 3 0 0
370 D G Tamas West Bromwich Albion £3.4m 11 3.24 0 0 0 0 0
371 A S Marveaux Newcastle United £8.5m 10 1.18 0 0 0 0 0
372 D L Barnett Norwich City £3.4m 10 2.94 1 0 1 0 0
373 M A Orlandi Swansea City £5m 10 2.00 1 0 0 0 0
374 D M Alonso Bolton Wanderers £3.4m 9 2.65 1 0 2 0 0
375 D . Fabio Manchester United £7m 9 1.29 0 0 0 0 0
376 D A Drury Norwich City £4m 9 2.25 0 0 1 0 1
377 D M Tierney Norwich City £3.4m 9 2.65 0 0 0 0 0
